| Past Results for Cash 4 | ||||
| Date | Draw | Numbers | Winners | Total Payout |
|---|---|---|---|---|
| 05/23/13 | Midday | 9 2 6 0 | 240 | $44,900 |
| 05/23/13 | Evening | 5 6 6 3 | 160 | $77,600 |
| 05/22/13 | Midday | 5 1 6 8 | 263 | $115,900 |
| 05/22/13 | Evening | 9 9 9 4 | 188 | $163,500 |
| 05/21/13 | Midday | 8 4 0 7 | 221 | $52,500 |
| 05/21/13 | Evening | 9 4 9 2 | 160 | $47,800 |
| 05/20/13 | Midday | 8 1 5 8 | 118 | $44,200 |
| 05/20/13 | Evening | 0 4 8 2 | 383 | $47,800 |
| 05/19/13 | Midday | 9 8 6 0 | 142 | $54,500 |
| 05/19/13 | Evening | 5 0 5 7 | 151 | $56,600 |
